<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMI Blog</title>
	<atom:link href="http://blog.e-vmi.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-vmi.com/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Visualization Optimization Trends</title>
		<link>http://blog.e-vmi.com/wordpress/top-visualization-optimization-trends/</link>
		<comments>http://blog.e-vmi.com/wordpress/top-visualization-optimization-trends/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:16:27 +0000</pubDate>
		<dc:creator>Erik Goelz</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.e-vmi.com/wordpress/?p=84</guid>
		<description><![CDATA[By Erik Goelz and Cameron Mehin Over the last few months, VMI has conducted extensive research and interviews with over thirty key opinion leaders and influencers across a variety of emerging visualization industries, ranging from technologists, academics, researchers and solution developers. These thought leaders became part of VMI’s “Topical Community” and provided us with cross [...]]]></description>
		<wfw:commentRss>http://blog.e-vmi.com/wordpress/top-visualization-optimization-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CES Show Highlights</title>
		<link>http://blog.e-vmi.com/wordpress/2012-ces-show-highlights-2/</link>
		<comments>http://blog.e-vmi.com/wordpress/2012-ces-show-highlights-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:29:37 +0000</pubDate>
		<dc:creator>Cameron Mehin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.e-vmi.com/wordpress/?p=71</guid>
		<description><![CDATA[As another year kicks off, VMI made their annual trek to the 2012 International CES show in Vegas to check out the best enabling technology trends, innovations and ideas from this year’s show. We elbowed people out of the way (or at least we wanted to, given this shows record attendance) so we could get [...]]]></description>
		<wfw:commentRss>http://blog.e-vmi.com/wordpress/2012-ces-show-highlights-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Systems Thinking</title>
		<link>http://blog.e-vmi.com/wordpress/systems-thinking/</link>
		<comments>http://blog.e-vmi.com/wordpress/systems-thinking/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:57:58 +0000</pubDate>
		<dc:creator>JSingh</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.e-vmi.com/wordpress/?p=47</guid>
		<description><![CDATA[By Erik Goelz and Jonathan Singh As 2012 begins, the European debt crisis continues to captivate the attention of all observers and our clients. And with good reason – a recession in Europe could trigger another global economic slowdown. No sustainable solution has been reached for the troubles of the Eurozone and few believe that [...]]]></description>
		<wfw:commentRss>http://blog.e-vmi.com/wordpress/systems-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post from VMI!</title>
		<link>http://blog.e-vmi.com/wordpress/40/</link>
		<comments>http://blog.e-vmi.com/wordpress/40/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:21:12 +0000</pubDate>
		<dc:creator>VMIBlog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.e-vmi.com/wordpress/?p=40</guid>
		<description><![CDATA[Welcome to the VMI Blog! Expect several posts in the next few days.]]></description>
		<wfw:commentRss>http://blog.e-vmi.com/wordpress/40/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

